Welcome, Guest. Please Login or Register.
April 27, 2025, 08:45:30 PM
Home Help Search Log in Register
News: If you are still using YaBB SE, please consider upgrading to SMF as soon as possible.

YaBB SE Community  |  General Category  |  Feedback  |  WHat kind of server for this load? « previous next »
Pages: [1] Reply Ignore Print
Author Topic: WHat kind of server for this load?  (Read 1696 times)
Jan Houtsma
Noobie
*
Posts: 31


ICQ - 7472166 WWW
WHat kind of server for this load?
« on: January 22, 2002, 02:21:35 PM »
Reply with quote

For example if i have a webforum that has to deal with say 200 messages a day with several 10th of members logged in at the same time maybe 10 messages being posted simultaniously, what would be a typical server that can handle such a load. I don't know if that is considered to be a big load or not. What a bout a PII-233 with 64MB RAM of memory running linux RH7.2.

Can someone give a rough idea what would be needed (maybe some examples, hints)?

Thanks,
Jan  ::)
Logged
Greg Robson
Training to be like Joseph
YaBB SE Developer
YaBB God
*****
Posts: 1459


Hello!

ICQ - 81390136 WWW
An answer?
« Reply #1 on: January 22, 2002, 10:29:59 PM »
Reply with quote

Here's my attempt at an answer:

YaBB SE on the whole is quicker than the original YaBB but still not as quick as we'd like (we're perfectionists) ;D

This board hasn't been used much for high traffic levels (apart from this forum and a couple of others). Although reports of it being able to handle 50 users being logged in without a significant slow down have been recieved.

200 messages a day is only about 10/hour so it should be able to handle that adequately. Due to the fact that YaBB runs on top of a database 10 'simultaneous' postings should not be a problem.

As for the server specs - no idea - I think that should handle YaBB quite well though.
Logged

You can't have everything... where would you put it? -- Steve Wright
Larry_Laffer
Jr. Member
**
Posts: 82


I love YaBB SE!

ICQ - 5459459 WWW
Re:WHat kind of server for this load?
« Reply #2 on: March 17, 2002, 01:18:35 PM »
Reply with quote

OK. I will give you some experience.

My database has now about 40 MB Size (mySQLdump) and there are often 10 User + connected.

I am using Apache with mod_gzip. The Hardware is:

- Athlon 700 Slot 1 (512k Second Level Cache off Die)
- Motherboard Gigabyte GA7-IX with AMD 750 Chipset

I was running a 256 MB RAM Configuration, but sometime performance was dropping significantilly due to searches done by users. I had to upgrade to 512 MB RAM, since it no problems anymore.

64 MB was possible with YaBB Perl Version, but PHP and mySQL consumes a lot of memory.

Before an HTTP Process took 3 MB and again 3 MB for Perl. Now it takes 15 MB for HTTP and upto 20 MB for the mySQL process....

Here is a look at a TOP statistic:

 9515 wwwrun     0   0 26896  26M 12992 S     0.0  5.1   1:15 httpd
27810 wwwrun     1   0 26528  25M 13032 S     0.0  5.0   2:10 httpd
27807 wwwrun     1   0 23756  23M 13004 S     0.0  4.5   2:02 httpd
  377 mysql      1   0 20488  20M  2120 S     0.1  3.9   1:12 mysqld
  454 mysql     14   0 20488  20M  2120 S     0.0  3.9   0:58 mysqld
  455 mysql      0   0 20488  20M  2120 S     0.0  3.9   0:08 mysqld
 2568 mysql      0   0 20488  20M  2120 S     0.0  3.9   0:00 mysqld
30343 wwwrun     0   0 19044  18M 12988 S     0.0  3.6   0:17 httpd
  355 wwwrun     5   0 18912  18M 12984 S     1.7  3.6   0:16 httpd
32307 wwwrun     0   0 18064  17M 12988 S     0.0  3.4   0:18 httpd
 2443 wwwrun     1   0 17392  16M 12988 S     0.0  3.3   0:13 httpd
10158 wwwrun     0   0 15848  15M 12916 S     0.0  3.0   0:01 httpd
10338 wwwrun     0   0 15568  15M 12988 S     0.0  2.9   0:01 httpd
10016 wwwrun     2   0 15428  15M 13032 S     0.0  2.9   0:02 httpd
 9472 wwwrun     0   0 15276  14M 12920 S     0.0  2.9   0:01 httpd
10527 wwwrun     2   0 15260  14M 12972 S     0.7  2.9   0:00 httpd
10369 wwwrun     0   0 15256  14M 12916 S     0.0  2.9   0:00 httpd
11191 wwwrun     1   0 15156  14M 12976 S     0.0  2.8   0:00 httpd
10030 wwwrun     0   0 14856  14M 12988 S     0.0  2.8   0:01 httpd
11265 wwwrun     6   0 14728  14M 13100 S     0.0  2.8   0:00 httpd
 8841 wwwrun     0   0 14136  13M 13008 S     0.0  2.6   0:02 httpd
10029 wwwrun     3   0 13996  13M 12984 S     0.5  2.6   0:01 httpd
10026 wwwrun     0   0 13980  13M 13004 S     0.0  2.6   0:01 httpd
10688 wwwrun     5   0 13944  13M 13004 S     1.1  2.6   0:00 httpd
10752 wwwrun     0   0 13904  13M 13040 S     0.0  2.6   0:00 httpd
10748 wwwrun     0   0 13900  13M 13008 S     0.0  2.6   0:00 httpd
11023 wwwrun     0   0 13888  13M 13044 S     0.0  2.6   0:00 httpd
10563 wwwrun     0   0 13860  13M 12988 S     0.0  2.6   0:00 httpd
10912 wwwrun     0   0 13860  13M 12984 S     0.0  2.6   0:00 httpd
10936 wwwrun     3   0 13860  13M 13000 S     0.9  2.6   0:00 httpd
10911 wwwrun     0   0 13856  13M 13040 S     0.0  2.6   0:00 httpd
11195 wwwrun     1   0 13856  13M 13008 S     0.1  2.6   0:00 httpd
10951 wwwrun     0   0 13848  13M 13044 S     0.0  2.6   0:00 httpd
11127 wwwrun     0   0 13848  13M 13044 S     0.0  2.6   0:00 httpd
11186 wwwrun     0   0 13848  13M 13012 S     0.0  2.6   0:00 httpd
11269 wwwrun    14   0 13848  13M 13044 S     0.9  2.6   0:00 httpd
11194 wwwrun     0   0 13840  13M 13044 S     0.0  2.6   0:00 httpd
11210 wwwrun     0   0 13840  13M 13048 S     0.0  2.6   0:00 httpd
11225 wwwrun     0   0 13840  13M 13048 S     0.0  2.6   0:00 httpd
11092 wwwrun     0   0 13832  13M 13044 S     0.0  2.6   0:00 httpd
10804 wwwrun     0   0 13148  12M 12876 S     0.0  2.5   0:00 httpd
11270 wwwrun    17   0 13144  12M 12864 S     0.1  2.5   0:00 httpd
11266 wwwrun     3   0 13136  12M 12864 S     0.0  2.5   0:00 httpd
11239 wwwrun     1   0 13132  12M 12868 S     0.0  2.5   0:00 httpd
11234 wwwrun     0   0 13124  12M 12920 S     0.0  2.5   0:00 httpd
11192 wwwrun     0   0 13112  12M 12924 S     0.0  2.5   0:00 httpd
11261 wwwrun     2   0 13112  12M 12928 S     0.0  2.5   0:00 httpd
27795 root      17   0 13008  12M 12896 S     0.0  2.4   0:03 httpd
27796 wwwrun     0   0 11444  11M 10404 S     0.0  2.1   0:00 httpd
« Last Edit: March 17, 2002, 01:21:08 PM by Larry_Laffer » Logged

YaBB SE is the best BB System I know. Let's integrate it into PHPNUKE!!!!!!!
Pages: [1] Reply Ignore Print 
YaBB SE Community  |  General Category  |  Feedback  |  WHat kind of server for this load? « previous - next »
 


Powered by MySQL Powered by PHP YaBB SE Community | Powered by YaBB SE
© 2001-2003, YaBB SE Dev Team. All Rights Reserved.
SMF 2.1.4 © 2023, Simple Machines
Valid XHTML 1.0! Valid CSS

Page created in 0.160 seconds with 21 queries.